Fieldwork dates: 21 January 2021 - 14 September 2023
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
14 September 2023 Poll by Opinium | 29 June 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 25 January 2021 Poll by YouGov |
---|---|---|---|---|
Very favourable | 9% | 6% | 5% | 4% |
Somewhat favourable | 30% | 31% | 34% | 28% |
Somewhat unfavourable | 26% | 25% | 27% | 36% |
Very unfavourable | 22% | 17% | 16% | 20% |
Don't know | 13% | 21% | 17% | 12% |
Do you have a favourable or unfavourable opinion of the following? The Labour Party
See About these data for possible variations