Fieldwork dates: 21 January 2021 - 21 March 2025
Data from: Scotland
Results from:
6 polls
Fieldwork end date Pollster |
21 March 2025 Poll by YouGov | 11 March 2025 Poll by YouGov | 14 September 2023 Poll by Opinium | 29 June 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 25 January 2021 Poll by YouGov |
---|---|---|---|---|---|---|
Very favourable | 3% | 3% | 8% | 2% | 4% | 7% |
Somewhat favourable | 14% | 12% | 18% | 15% | 17% | 16% |
Somewhat unfavourable | 18% | 19% | 18% | 19% | 16% | 15% |
Very unfavourable | 57% | 58% | 47% | 49% | 51% | 54% |
Don't know | 8% | 7% | 10% | 15% | 12% | 8% |
Do you have a favourable or unfavourable opinion of the following? The Conservative Party
See About these data for possible variations