Fieldwork dates: 30 September 2022 - 17 May 2024
Data from: Scotland
Results from:
6 polls
Fieldwork end date Pollster |
17 May 2024 Poll by YouGov | 29 April 2024 Poll by YouGov | 29 June 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 26 January 2023 Poll by YouGov | 4 October 2022 Poll by YouGov |
---|---|---|---|---|---|---|
Very favourable | 2% | 3% | 3% | 4% | 4% | 4% |
Somewhat favourable | 13% | 12% | 14% | 12% | 13% | 16% |
Somewhat unfavourable | 12% | 12% | 11% | 9% | 10% | 9% |
Very unfavourable | 29% | 30% | 26% | 26% | 23% | 24% |
Don't know | 44% | 43% | 46% | 49% | 49% | 47% |
Do you have a favourable or unfavourable opinion of the following?
Patrick Harvie
See About these data for possible variations