Fieldwork dates: 30 September 2022 - 17 May 2024
Data from: Scotland
Results from:
6 polls
Fieldwork end date Pollster |
17 May 2024 Poll by YouGov | 29 April 2024 Poll by YouGov | 29 June 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 26 January 2023 Poll by YouGov | 4 October 2022 Poll by YouGov |
---|---|---|---|---|---|---|
Very favourable | 2% | 1% | 2% | 3% | 2% | 3% |
Somewhat favourable | 9% | 7% | 12% | 8% | 9% | 9% |
Somewhat unfavourable | 11% | 14% | 11% | 8% | 8% | 7% |
Very unfavourable | 25% | 26% | 28% | 19% | 15% | 12% |
Don't know | 53% | 52% | 47% | 62% | 66% | 69% |
Do you have a favourable or unfavourable opinion of the following?
Lorna Slater
See About these data for possible variations