Fieldwork dates: 13 May 2024 - 21 March 2025
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
21 March 2025 Poll by YouGov | 11 March 2025 Poll by YouGov | 17 May 2024 Poll by YouGov |
---|---|---|---|
Very favourable | 4% | 3% | 7% |
Somewhat favourable | 17% | 17% | 21% |
Somewhat unfavourable | 20% | 21% | 20% |
Very unfavourable | 23% | 21% | 22% |
Don't know | 36% | 38% | 31% |
Do you have a favourable or unfavourable opinion of
the following? Kate Forbes
See About these data for possible variations