Fieldwork dates: 26 April 2024 - 21 March 2025
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
21 March 2025 Poll by YouGov | 11 March 2025 Poll by YouGov | 17 May 2024 Poll by YouGov | 29 April 2024 Poll by YouGov |
---|---|---|---|---|
Very favourable | 8% | 8% | 7% | 5% |
Somewhat favourable | 26% | 24% | 28% | 20% |
Somewhat unfavourable | 19% | 19% | 17% | 20% |
Very unfavourable | 29% | 31% | 21% | 20% |
Don't know | 19% | 18% | 26% | 35% |
Do you have a favourable or unfavourable opinion of
the following? John Swinney
See About these data for possible variations