Fieldwork dates: 11 March 2021 - 17 May 2024
Data from: Scotland
Results from:
12 polls
Fieldwork end date Pollster |
17 May 2024 Poll by YouGov | 29 April 2024 Poll by YouGov | 14 September 2023 Poll by Opinium | 13 September 2023 Poll by YouGov | 8 August 2023 Poll by YouGov | 29 June 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 26 January 2023 Poll by YouGov | 26 January 2023 Poll by YouGov | 3 May 2021 Poll by Opinium | 6 April 2021 Poll by Opinium | 16 March 2021 Poll by Opinium |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Very favourable | 3% | 4% | 3% | 3% | 3% | 3% | 2% | 2% | 1% | 7% | 6% | 6% |
Somewhat favourable | 16% | 15% | 18% | 15% | 17% | 15% | 15% | 15% | 14% | 20% | 18% | 18% |
Somewhat unfavourable | 17% | 17% | 16% | 17% | 14% | 18% | 16% | 17% | 17% | 20% | 24% | 24% |
Very unfavourable | 36% | 36% | 36% | 37% | 38% | 37% | 35% | 35% | 37% | 32% | 31% | 26% |
Don't know | 28% | 28% | 28% | 28% | 28% | 27% | 32% | 31% | 30% | 22% | 21% | 26% |
Do you have a favourable or unfavourable opinion of the following?
Douglas Ross
See About these data for possible variations