Fieldwork dates: 28 July 2020 - 17 May 2024
Data from: Scotland
Results from:
16 polls
Fieldwork end date Pollster |
17 May 2024 Poll by YouGov | 29 April 2024 Poll by YouGov | 14 September 2023 Poll by Opinium | 13 September 2023 Poll by YouGov | 8 August 2023 Poll by YouGov | 29 June 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 26 January 2023 Poll by YouGov | 4 October 2022 Poll by YouGov | 3 May 2021 Poll by Opinium | 6 April 2021 Poll by Opinium | 22 March 2021 Poll by YouGov | 16 March 2021 Poll by Opinium | 8 March 2021 Poll by YouGov | 25 January 2021 Poll by YouGov | 30 July 2020 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very favourable | 13% | 14% | 18% | 18% | 16% | 14% | 24% | 19% | 22% | 32% | 36% | 29% | 28% | 28% | 30% | 42% |
Somewhat favourable | 23% | 23% | 23% | 22% | 28% | 22% | 22% | 25% | 28% | 24% | 25% | 25% | 29% | 29% | 29% | 24% |
Somewhat unfavourable | 15% | 14% | 17% | 14% | 14% | 15% | 13% | 13% | 11% | 11% | 12% | 12% | 11% | 13% | 9% | 8% |
Very unfavourable | 41% | 41% | 33% | 38% | 35% | 37% | 35% | 35% | 32% | 28% | 25% | 29% | 27% | 25% | 39% | 22% |
Don't Know | 8% | 8% | 9% | 8% | 7% | 12% | 7% | 8% | 7% | 5% | 3% | 4% | 5% | 5% | 3% | 4% |
Do you have a favourable or unfavourable opinion of the following? Nicola Sturgeon
See About these data for possible variations