Fieldwork dates: 23 January 2023 - 29 April 2024
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
29 April 2024 Poll by YouGov | 13 September 2023 Poll by YouGov | 8 August 2023 Poll by YouGov | 29 June 2023 Poll by YouGov | 26 January 2023 Poll by YouGov |
---|---|---|---|---|---|
Very favourable | 7% | 4% | 5% | 5% | 3% |
Somewhat favourable | 11% | 9% | 9% | 7% | 7% |
Somewhat unfavourable | 10% | 9% | 9% | 11% | 7% |
Very unfavourable | 17% | 17% | 14% | 16% | 15% |
Don't Know | 56% | 61% | 64% | 61% | 68% |
Do you have a favourable or unfavourable opinion of the following? Stephen Flynn
See About these data for possible variations