Fieldwork dates: 28 July 2020 - 21 March 2025
Data from: Scotland
Results from:
12 polls
Fieldwork end date Pollster |
21 March 2025 Poll by YouGov | 11 March 2025 Poll by YouGov | 17 May 2024 Poll by YouGov | 14 September 2023 Poll by Opinium | 13 September 2023 Poll by YouGov | 8 August 2023 Poll by YouGov | 29 June 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 26 January 2023 Poll by YouGov | 4 October 2022 Poll by YouGov | 25 January 2021 Poll by YouGov | 30 July 2020 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Very favourable | 3% | 4% | 6% | 8% | 3% | 6% | 6% | 7% | 7% | 7% | 5% | 8% |
Somewhat favourable | 24% | 26% | 31% | 26% | 28% | 30% | 27% | 30% | 29% | 35% | 31% | 30% |
Somewhat unfavourable | 24% | 24% | 24% | 23% | 26% | 26% | 24% | 27% | 26% | 23% | 24% | 20% |
Very unfavourable | 39% | 37% | 24% | 26% | 26% | 25% | 23% | 19% | 20% | 18% | 17% | 17% |
Don't Know | 9% | 9% | 15% | 17% | 16% | 14% | 20% | 17% | 18% | 18% | 22% | 25% |
Do you have a favourable or unfavourable opinion of the following? Keir Starmer
See About these data for possible variations