Fieldwork dates: 30 September 2022 - 21 March 2025
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
21 March 2025 Poll by YouGov | 11 March 2025 Poll by YouGov | 29 April 2024 Poll by YouGov | 29 June 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 26 January 2023 Poll by YouGov | 4 October 2022 Poll by YouGov |
---|---|---|---|---|---|---|---|
Very favourable | 1% | 0% | 1% | 1% | 1% | 1% | 2% |
Somewhat favourable | 9% | 11% | 10% | 12% | 11% | 8% | 9% |
Somewhat unfavourable | 14% | 12% | 13% | 15% | 11% | 11% | 9% |
Very unfavourable | 16% | 14% | 14% | 14% | 13% | 12% | 9% |
Don't Know | 61% | 63% | 62% | 58% | 64% | 68% | 71% |
Do you have a favourable or unfavourable opinion of the following? Alex Cole-Hamilton
See About these data for possible variations