Fieldwork dates: 3 March 2021 - 1 April 2021
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
1 April 2021 Poll by Norstat | 5 March 2021 Poll by Norstat |
---|---|---|
I believe Scotland is likely to become independent within the next five to ten years | 40% | 38% |
I believe Scotland is likely to become independent but not for at least 10 or 15 years | 17% | 17% |
I believe Scotland is likely to become independent but not for at least 20 or 30 years | 7% | 8% |
I don't believe Scotland is likely to become independent at any point in the next few decades | 27% | 28% |
Don't know | 9% | 9% |
Regardless of whether you support or oppose independence, which of these is closest to your view? I believe Scotland is likely to become independent within the next five to ten years/ but not for at least 10 or 15 years/ but not for at least 20 or 30 years/ I don't believe Scotland is likely to become independent at any point in the next few decades
See About these data for possible variations