Fieldwork dates: 4 August 2021 - 18 September 2021
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
18 September 2021 Poll by Redfield & Wilton | 5 August 2021 Poll by Redfield & Wilton |
---|---|---|
Strongly approve | 4% | 5% |
Approve | 16% | 17% |
Neither approve nor disapprove | 40% | 38% |
Disapprove | 16% | 13% |
Strongly disapprove | 13% | 13% |
Don't know | 11% | 15% |
To what extent, if at all, do you approve or disapprove of… Willie Rennie’s overall job performance since he became Leader of the Scottish Liberal Democrats?
See About these data for possible variations