Fieldwork dates: 26 November 2022 - 9 May 2024
Data from: Scotland
Results from:
16 polls
Fieldwork end date Pollster |
9 May 2024 Poll by Redfield & Wilton | 7 April 2024 Poll by Redfield & Wilton | 11 March 2024 Poll by Redfield & Wilton | 4 February 2024 Poll by Redfield & Wilton | 11 January 2024 Poll by Redfield & Wilton | 27 November 2023 Poll by Redfield & Wilton | 30 October 2023 Poll by Redfield & Wilton | 5 October 2023 Poll by Redfield & Wilton | 4 September 2023 Poll by Redfield & Wilton | 6 August 2023 Poll by Redfield & Wilton | 2 July 2023 Poll by Redfield & Wilton | 5 June 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly approve | 4% | 10% | 7% | 6% | 10% | 4% | 9% | 7% | 5% | 8% | 7% | 8% | 7% | 7% | 7% | 8% |
Approve | 23% | 22% | 21% | 19% | 21% | 20% | 23% | 21% | 25% | 21% | 22% | 28% | 26% | 24% | 28% | 28% |
Neither approve nor disapprove | 22% | 21% | 22% | 18% | 16% | 23% | 21% | 23% | 20% | 20% | 16% | 17% | 19% | 19% | 21% | 22% |
Disapprove | 21% | 21% | 22% | 25% | 23% | 23% | 21% | 18% | 25% | 24% | 24% | 21% | 26% | 25% | 24% | 21% |
Strongly disapprove | 25% | 23% | 25% | 32% | 27% | 27% | 24% | 27% | 23% | 24% | 26% | 24% | 18% | 23% | 18% | 19% |
Don't know | 5% | 3% | 3% | 1% | 3% | 3% | 2% | 3% | 3% | 3% | 5% | 2% | 4% | 2% | 2% | 2% |
To what extent, if at all, do you approve or disapprove of the UK Government's performance in the following policy areas: The Coronavirus Pandemic?
See About these data for possible variations