Fieldwork dates: 26 November 2022 - 9 May 2024
Data from: Scotland
Results from:
16 polls
Fieldwork end date Pollster |
9 May 2024 Poll by Redfield & Wilton | 7 April 2024 Poll by Redfield & Wilton | 11 March 2024 Poll by Redfield & Wilton | 4 February 2024 Poll by Redfield & Wilton | 11 January 2024 Poll by Redfield & Wilton | 27 November 2023 Poll by Redfield & Wilton | 30 October 2023 Poll by Redfield & Wilton | 5 October 2023 Poll by Redfield & Wilton | 4 September 2023 Poll by Redfield & Wilton | 6 August 2023 Poll by Redfield & Wilton | 2 July 2023 Poll by Redfield & Wilton | 5 June 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly approve | 3% | 7% | 4% | 5% | 8% | 5% | 4% | 4% | 5% | 3% | 3% | 3% | 4% | 4% | 2% | 3% |
Approve | 14% | 17% | 17% | 15% | 17% | 18% | 18% | 16% | 16% | 19% | 18% | 18% | 15% | 15% | 16% | 18% |
Neither approve nor disapprove | 29% | 26% | 28% | 28% | 28% | 26% | 29% | 27% | 30% | 28% | 29% | 28% | 26% | 28% | 30% | 29% |
Disapprove | 27% | 22% | 26% | 24% | 21% | 24% | 24% | 25% | 24% | 24% | 23% | 24% | 26% | 26% | 29% | 24% |
Strongly disapprove | 20% | 21% | 21% | 22% | 21% | 22% | 20% | 23% | 18% | 19% | 18% | 19% | 22% | 21% | 18% | 19% |
Don't know | 8% | 6% | 6% | 6% | 6% | 5% | 5% | 6% | 7% | 6% | 8% | 7% | 7% | 6% | 6% | 7% |
To what extent, if at all, do you approve or disapprove of the UK Government's performance in the following policy areas: Education?
See About these data for possible variations