Fieldwork dates: 26 November 2022 - 9 May 2024
Data from: Scotland
Results from:
16 polls
Fieldwork end date Pollster |
9 May 2024 Poll by Redfield & Wilton | 7 April 2024 Poll by Redfield & Wilton | 11 March 2024 Poll by Redfield & Wilton | 4 February 2024 Poll by Redfield & Wilton | 11 January 2024 Poll by Redfield & Wilton | 27 November 2023 Poll by Redfield & Wilton | 30 October 2023 Poll by Redfield & Wilton | 5 October 2023 Poll by Redfield & Wilton | 4 September 2023 Poll by Redfield & Wilton | 6 August 2023 Poll by Redfield & Wilton | 2 July 2023 Poll by Redfield & Wilton | 5 June 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly approve | 4% | 6% | 4% | 4% | 7% | 4% | 4% | 4% | 4% | 4% | 4% | 3% | 3% | 4% | 2% | 3% |
Approve | 12% | 15% | 15% | 16% | 15% | 15% | 18% | 14% | 16% | 15% | 14% | 14% | 12% | 14% | 12% | 18% |
Neither approve nor disapprove | 33% | 32% | 31% | 32% | 33% | 31% | 31% | 33% | 31% | 31% | 34% | 31% | 31% | 32% | 39% | 28% |
Disapprove | 23% | 22% | 21% | 20% | 18% | 23% | 20% | 20% | 23% | 23% | 21% | 25% | 23% | 22% | 24% | 24% |
Strongly disapprove | 20% | 19% | 20% | 20% | 21% | 19% | 18% | 22% | 19% | 18% | 19% | 18% | 19% | 18% | 15% | 17% |
Don't know | 9% | 5% | 9% | 9% | 7% | 8% | 8% | 7% | 7% | 8% | 8% | 8% | 11% | 9% | 8% | 10% |
To what extent, if at all, do you approve or disapprove of the UK Government's performance in the following policy areas: Drug policy?
See About these data for possible variations