Fieldwork dates: 26 November 2022 - 9 May 2024
Data from: Scotland
Results from:
16 polls
Fieldwork end date Pollster |
9 May 2024 Poll by Redfield & Wilton | 7 April 2024 Poll by Redfield & Wilton | 11 March 2024 Poll by Redfield & Wilton | 4 February 2024 Poll by Redfield & Wilton | 11 January 2024 Poll by Redfield & Wilton | 27 November 2023 Poll by Redfield & Wilton | 30 October 2023 Poll by Redfield & Wilton | 5 October 2023 Poll by Redfield & Wilton | 4 September 2023 Poll by Redfield & Wilton | 6 August 2023 Poll by Redfield & Wilton | 2 July 2023 Poll by Redfield & Wilton | 5 June 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly approve | 3% | 7% | 5% | 4% | 6% | 4% | 5% | 4% | 4% | 3% | 3% | 4% | 4% | 3% | 2% | 3% |
Approve | 12% | 16% | 15% | 14% | 17% | 15% | 17% | 13% | 15% | 15% | 15% | 15% | 14% | 15% | 13% | 17% |
Neither approve nor disapprove | 36% | 31% | 32% | 32% | 33% | 36% | 34% | 39% | 38% | 36% | 34% | 35% | 33% | 35% | 42% | 34% |
Disapprove | 21% | 21% | 18% | 19% | 15% | 18% | 19% | 14% | 19% | 18% | 17% | 20% | 20% | 20% | 16% | 17% |
Strongly disapprove | 18% | 18% | 20% | 22% | 20% | 19% | 17% | 21% | 15% | 17% | 19% | 18% | 17% | 18% | 15% | 17% |
Don't know | 10% | 8% | 10% | 8% | 9% | 8% | 8% | 9% | 10% | 11% | 11% | 9% | 12% | 9% | 13% | 11% |
To what extent, if at all, do you approve or disapprove of the UK Government's performance in the following policy areas: Cultural Issues?
See About these data for possible variations