Fieldwork dates: 11 March 2021 - 8 September 2021
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
8 September 2021 Poll by Opinium | 3 May 2021 Poll by Opinium | 6 April 2021 Poll by Opinium | 16 March 2021 Poll by Opinium |
---|---|---|---|---|
Strongly approve | 8% | 10% | 10% | 8% |
Somewhat approve | 23% | 24% | 23% | 21% |
Neither approve nor disapprove | 20% | 15% | 11% | 16% |
Somewhat disapprove | 23% | 25% | 28% | 26% |
Strongly disapprove | 25% | 24% | 27% | 28% |
Don't know | 2% | 3% | 0% | 2% |
To what extent do you approve, or disapprove of…the UK Government’s handling of the Coronavirus situation so far?
See About these data for possible variations