Fieldwork dates: 18 September 2021 - 9 May 2024
Data from: Scotland
Results from:
16 polls
Fieldwork end date Pollster |
9 May 2024 Poll by Redfield & Wilton | 7 April 2024 Poll by Redfield & Wilton | 11 March 2024 Poll by Redfield & Wilton | 4 February 2024 Poll by Redfield & Wilton | 11 January 2024 Poll by Redfield & Wilton | 27 November 2023 Poll by Redfield & Wilton | 30 October 2023 Poll by Redfield & Wilton | 5 October 2023 Poll by Redfield & Wilton | 4 September 2023 Poll by Redfield & Wilton | 6 August 2023 Poll by Redfield & Wilton | 2 July 2023 Poll by Redfield & Wilton | 5 June 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 18 September 2021 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly approve | 5% | 8% | 7% | 7% | 8% | 6% | 8% | 7% | 6% | 8% | 5% | 5% | 4% | 5% | 4% | 7% |
Approve | 17% | 24% | 21% | 21% | 20% | 19% | 24% | 23% | 18% | 19% | 15% | 17% | 15% | 20% | 16% | 19% |
Neither approve nor disapprove | 31% | 27% | 28% | 29% | 31% | 29% | 30% | 33% | 28% | 28% | 31% | 30% | 29% | 28% | 30% | 26% |
Disapprove | 21% | 18% | 18% | 19% | 16% | 21% | 20% | 14% | 24% | 18% | 18% | 21% | 23% | 21% | 20% | 19% |
Strongly disapprove | 17% | 17% | 16% | 17% | 18% | 18% | 13% | 17% | 17% | 20% | 22% | 21% | 20% | 19% | 23% | 25% |
Don't know | 9% | 6% | 8% | 6% | 7% | 8% | 5% | 6% | 7% | 8% | 9% | 7% | 10% | 6% | 7% | 5% |
To what extent, if at all, do you approve or disapprove of the Scottish Government’s performance in the following policy areas: Drug policy
See About these data for possible variations