Fieldwork dates: 11 March 2021 - 18 September 2021
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
18 September 2021 Poll by Redfield & Wilton | 8 September 2021 Poll by Opinium | 3 May 2021 Poll by Opinium | 6 April 2021 Poll by Opinium | 16 March 2021 Poll by Opinium |
---|---|---|---|---|---|
Strongly approve | 20% | 17% | 22% | 22% | 19% |
Somewhat approve | 41% | 33% | 38% | 39% | 38% |
Neither approve nor disapprove | 15% | 21% | 15% | 14% | 15% |
Somewhat disapprove | 13% | 13% | 11% | 14% | 15% |
Strongly disapprove | 10% | 14% | 11% | 11% | 11% |
Don't know | 1% | 2% | 2% | 0% | 1% |
To what extent do you approve, or disapprove of…the Scottish Government’s handling of the Coronavirus situation so far?
See About these data for possible variations