Fieldwork dates: 8 February 2023 - 6 August 2023
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
6 August 2023 Poll by Redfield & Wilton | 17 February 2023 Poll by Savanta |
|---|---|---|
| Strongly approve | 7% | 8% |
| Somewhat approve | 22% | 24% |
| Neither approve nor disapprove | 29% | 26% |
| Somewhat disapprove | 20% | 21% |
| Strongly disapprove | 17% | 17% |
| Don't know | 5% | 3% |
To what extent do you approve or disapprove of the Scottish Government's handling of these policy areas? Crime and policing
See About these data for possible variations