Fieldwork dates: 31 March 2023 - 9 May 2024
Data from: Scotland
Results from:
14 polls
Fieldwork end date Pollster |
9 May 2024 Poll by Redfield & Wilton | 7 April 2024 Poll by Redfield & Wilton | 11 March 2024 Poll by Redfield & Wilton | 4 February 2024 Poll by Redfield & Wilton | 11 January 2024 Poll by Redfield & Wilton | 27 November 2023 Poll by Redfield & Wilton | 30 October 2023 Poll by Redfield & Wilton | 5 October 2023 Poll by Redfield & Wilton | 4 September 2023 Poll by Redfield & Wilton | 6 August 2023 Poll by Redfield & Wilton | 2 July 2023 Poll by Redfield & Wilton | 5 June 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly approve | 4% | 8% | 7% | 7% | 11% | 7% | 10% | 7% | 7% | 6% | 7% | 7% | 5% | 5% |
Approve | 13% | 24% | 18% | 18% | 20% | 19% | 22% | 22% | 24% | 19% | 21% | 22% | 17% | 18% |
Neither approve nor disapprove | 22% | 25% | 29% | 27% | 26% | 28% | 27% | 31% | 24% | 31% | 27% | 30% | 30% | 35% |
Disapprove | 22% | 14% | 14% | 16% | 13% | 15% | 16% | 15% | 15% | 12% | 14% | 13% | 17% | 12% |
Strongly disapprove | 30% | 23% | 27% | 26% | 24% | 25% | 20% | 20% | 24% | 24% | 24% | 21% | 22% | 18% |
Don't know | 7% | 5% | 5% | 6% | 6% | 5% | 5% | 6% | 7% | 8% | 8% | 8% | 10% | 13% |
To what extent, if at all, do you approve or disapprove of… Humza Yousaf’s overall job performance since he became Leader of the Scottish National Party and First Minister of Scotland?
See About these data for possible variations