Fieldwork dates: 4 August 2021 - 4 September 2023
Data from: Scotland
Results from:
10 polls
Fieldwork end date Pollster |
4 September 2023 Poll by Redfield & Wilton | 6 August 2023 Poll by Redfield & Wilton | 2 July 2023 Poll by Redfield & Wilton | 5 June 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton | 18 September 2021 Poll by Redfield & Wilton | 5 August 2021 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|---|---|---|
Strongly approve | 4% | 2% | 4% | 4% | 4% | 5% | 4% | 2% | 3% | 5% |
Approve | 16% | 19% | 18% | 14% | 15% | 16% | 14% | 18% | 16% | 17% |
Neither approve nor disapprove | 25% | 27% | 26% | 29% | 28% | 27% | 29% | 29% | 30% | 30% |
Disapprove | 17% | 14% | 15% | 13% | 16% | 16% | 19% | 17% | 17% | 14% |
Strongly disapprove | 26% | 25% | 26% | 27% | 24% | 25% | 22% | 24% | 23% | 25% |
Don't know | 12% | 13% | 11% | 12% | 13% | 12% | 12% | 11% | 10% | 9% |
To what extent, if at all, do you approve or disapprove of… Douglas Ross’s overall job performance since he became Leader of the Scottish Conservative Party?
See About these data for possible variations