Fieldwork dates: 4 August 2021 - 18 September 2021
					
					Data from: Scotland
					Results from:
						
						2 polls						
					
				
| Fieldwork end date Pollster | 18 September 2021 Poll by Redfield & Wilton | 5 August 2021 Poll by Redfield & Wilton | 
|---|---|---|
| Strongly approve | 3% | 3% | 
| Approve | 14% | 13% | 
| Neither approve nor disapprove | 36% | 37% | 
| Disapprove | 13% | 15% | 
| Strongly disapprove | 18% | 14% | 
| Don't know | 17% | 18% | 
To what extent, if at all, do you approve or disapprove of… Secretary Alister Jack’s overall job performance since he became Secretary of State for Scotland?
See About these data for possible variations