Field work dates: 18 September 2021 - 27 November 2022
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 27 November 2022 Poll by Redfield & Wilton | 18 September 2021 Poll by Redfield & Wilton |
---|---|---|
Strongly agree | 20% | 18% |
Agree | 27% | 33% |
Neither agree nor disagree | 17% | 20% |
Disagree | 13% | 11% |
Strongly disagree | 19% | 14% |
Don't know | 4% | 4% |
Secretary of State for Scotland Alistair Jack has recently said that one condition for a second Scottish referendum should be public opinion polls consistently showing that 60% of Scots want one To what extent, if at all do you agree or disagree with this statement?
See About these data for possible variations