Fieldwork dates: 18 June 2000 - 18 March 2020
Data from: Scotland
Results from:
16 polls
Fieldwork end date Pollster |
18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2002 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agree strongly | 38% | 32% | 29% | 28% | 28% | 25% | 38% | 20% | 16% | 17% | 14% | 15% | 17% | 20% | 21% | 24% |
Agree | 31% | 33% | 31% | 38% | 34% | 36% | 32% | 36% | 36% | 40% | 38% | 34% | 36% | 40% | 47% | 43% |
Neither agree nor disagree | 18% | 17% | 19% | 19% | 20% | 20% | 18% | 24% | 24% | 21% | 23% | 25% | 23% | 21% | 17% | 17% |
Disagree | 9% | 15% | 15% | 13% | 14% | 15% | 10% | 14% | 17% | 16% | 20% | 20% | 19% | 14% | 12% | 13% |
Disagree strongly | 4% | 3% | 5% | 1% | 3% | 4% | 2% | 3% | 4% | 4% | 3% | 4% | 2% | 2% | 2% | 1% |
Don't know | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 2% | 3% | 2% | 2% | 2% | 2% | 3% | 2% | 2% |
Please choose an answer to show how much you agree or disagree that: 'There is one law for the rich and one for the poor.'
See About these data for possible variations