Fieldwork dates: 1 May 2003 - 1 November 2007
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|
Strongly agree | 11% | 17% |
Agree | 43% | 38% |
Neither agree/disagree | 35% | 31% |
Disagree | 6% | 9% |
Strongly disagree | 3% | 3% |
Don't know | 0% | 0% |
Refused | 2% | 2% |
How much do you agree or disagree that the UK should introduce proportional representation, so that the number of MPs each party gets in the House of Commons matches more closely the number of votes each party gets?
See About these data for possible variations