Fieldwork dates: 28 November 2022 - 26 March 2024
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
26 March 2024 Poll by Ipsos | 26 November 2023 Poll by Ipsos | 5 December 2022 Poll by Ipsos |
---|---|---|---|
Strongly agree | 9% | 10% | 11% |
Tend to agree | 25% | 22% | 18% |
Neither agree nor disagree | 23% | 19% | 18% |
Tend to disagree | 15% | 18% | 19% |
Strongly disagree | 20% | 26% | 31% |
Don't know | 7% | 4% | 3% |
Refused | 0% | 0% | 0.25% |
To what extent, if at all, do you agree or disagree with the following statement? The Scottish Labour Party is ready to form the next Scottish government
See About these data for possible variations