Fieldwork dates: 18 June 2000 - 18 March 2020
Data from: Scotland
Results from:
17 polls
Fieldwork end date Pollster |
18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2002 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agree strongly | 24% | 23% | 23% | 22% | 22% | 27% | 31% | 30% | 25% | 27% | 28% | 26% | 21% | 22% | 25% | 24% | 27% |
Agree | 22% | 20% | 20% | 23% | 23% | 24% | 23% | 26% | 25% | 26% | 28% | 28% | 29% | 31% | 26% | 28% | 32% |
Neither agree nor disagree | 11% | 15% | 15% | 14% | 14% | 12% | 12% | 14% | 17% | 15% | 13% | 15% | 14% | 14% | 16% | 16% | 13% |
Disagree | 17% | 20% | 20% | 21% | 20% | 19% | 17% | 15% | 17% | 17% | 19% | 17% | 21% | 20% | 19% | 21% | 17% |
Disagree strongly | 26% | 22% | 22% | 20% | 22% | 17% | 16% | 13% | 14% | 14% | 10% | 12% | 13% | 12% | 12% | 10% | 9% |
Don't know | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 2% | 2% | 2% | 1% | 2% | 2% | 1% | 2% | 2% | 2% |
Please chose an answer to show how much you agree or disagree that 'For some crimes, the death penalty is the most appropriate sentence.'
See About these data for possible variations