Fieldwork dates: 18 June 2000 - 18 March 2020
Data from: Scotland
Results from:
16 polls
Fieldwork end date Pollster |
18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2002 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agree strongly | 25% | 25% | 27% | 26% | 28% | 37% | 30% | 24% | 24% | 27% | 30% | 22% | 26% | 24% | 25% | 23% |
Agree | 39% | 45% | 44% | 43% | 46% | 43% | 48% | 50% | 55% | 54% | 48% | 53% | 55% | 52% | 54% | 56% |
Neither agree nor disagree | 19% | 16% | 15% | 18% | 15% | 14% | 15% | 16% | 12% | 13% | 13% | 15% | 11% | 13% | 12% | 12% |
Disagree | 12% | 11% | 12% | 9% | 9% | 5% | 5% | 7% | 7% | 4% | 6% | 7% | 7% | 8% | 7% | 6% |
Disagree strongly | 5% | 3% | 3% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 1% | 1% | 1% |
Don't know | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% | 1% | 0% | 2% | 2% | 2% | 2% | 2% | 3% | 1% | 3% | 1% | 2% |
Please chose an answer to show how much you agree or disagree that 'Schools should teach children to obey authority.'
See About these data for possible variations