Fieldwork dates: 18 June 2000 - 18 March 2020
Data from: Scotland
Results from:
16 polls
Fieldwork end date Pollster |
18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2002 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agree strongly | 10% | 8% | 11% | 10% | 9% | 13% | 10% | 9% | 8% | 8% | 6% | 8% | 8% | 7% | 7% | 8% |
Agree | 27% | 32% | 33% | 31% | 29% | 31% | 33% | 33% | 32% | 32% | 34% | 37% | 36% | 29% | 29% | 33% |
Neither agree nor disagree | 29% | 29% | 26% | 37% | 30% | 28% | 33% | 36% | 29% | 35% | 32% | 31% | 28% | 32% | 31% | 28% |
Disagree | 25% | 25% | 23% | 24% | 24% | 23% | 19% | 18% | 24% | 21% | 23% | 20% | 23% | 25% | 29% | 26% |
Disagree strongly | 10% | 6% | 6% | 8% | 5% | 4% | 3% | 3% | 5% | 1% | 3% | 2% | 4% | 4% | 3% | 3% |
Don't know | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% | 1% | 0% | 2% | 2% | 2% | 2% | 3% | 2% | 1% | 3% | 1% | 2% |
Please chose an answer to show how much you agree or disagree that 'The law should always be obeyed, even if a particular law is wrong.'
See About these data for possible variations