Fieldwork dates: 20 January 2017 - 7 September 2017
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
7 September 2017 Poll by Norstat | 26 January 2017 Poll by Norstat |
---|---|---|
Strongly agree | 22% | 16% |
Agree | 22% | 24% |
Neither agree nor disagree | 19% | 19% |
Disagree | 20% | 22% |
Disagree strongly | 18% | 15% |
Don't know | 0% | 4% |
Refused | 0% | 0% |
Thinking ahead to the situation after the UK leaves the EU, do you agree or disagree with...People from other European countries should still have an automatic right to come to Scotland to live and work should they so wish
See About these data for possible variations