Fieldwork dates: 7 May 1999 - 31 October 2013
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|
Agree strongly | 48% | 49% | 49% | 52% | 50% | 48% | 59% |
Agree slightly | 27% | 28% | 31% | 30% | 29% | 24% | 27% |
Disagree slightly | 12% | 9% | 10% | 8% | 9% | 10% | 7% |
Disagree strongly | 7% | 7% | 3% | 4% | 6% | 13% | 3% |
Don't know | 5% | 6% | 7% | 6% | 7% | 5% | 4% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Please say whether you agree or disagree that 'Large numbers of people these days falsely claim benefits.'
See About these data for possible variations