Fieldwork dates: 7 May 1999 - 31 October 2013
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|
Agree strongly | 27% | 35% | 35% | 49% | 38% | 47% | 33% |
Agree slightly | 48% | 40% | 45% | 36% | 42% | 36% | 46% |
Disagree slightly | 11% | 13% | 11% | 8% | 10% | 8% | 13% |
Disagree strongly | 5% | 4% | 3% | 2% | 3% | 3% | 4% |
Don't know | 8% | 8% | 6% | 5% | 7% | 5% | 5% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Do you agree or disagree that 'Large numbers of people who are eligible for benefits these days fail to claim them'?
See About these data for possible variations