Fieldwork dates: 30 September 2019 - 5 October 2020
					
					Data from: Scotland
					Results from:
						
						2 polls						
					
				
| Fieldwork end date Pollster | 5 October 2020 Poll by Survation | 9 October 2019 Poll by Survation | 
|---|---|---|
| Strongly agree | 23% | 27% | 
| Somewhat agree | 14% | 15% | 
| Neither agree nor disagree | 16% | 14% | 
| Somewhat disagree | 14% | 12% | 
| Strongly disagree | 25% | 25% | 
| Don't know | 7% | 8% | 
| Refused | 0% | 0% | 
To what extent do you agree or disagree with the following statements? Independence would be more damaging to the Scottish economy than Brexit
See About these data for possible variations