Fieldwork dates: 30 September 2019 - 5 October 2020
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
5 October 2020 Poll by Survation | 9 October 2019 Poll by Survation |
---|---|---|
Strongly agree | 37% | 36% |
Somewhat agree | 25% | 26% |
Neither agree nor disagree | 17% | 16% |
Somewhat disagree | 9% | 10% |
Strongly disagree | 9% | 10% |
Don't know | 3% | 3% |
Refused | 0% | 0% |
To what extent do you agree or disagree with the following statements? Control over all decisions affecting people in Scotland should be made by the Scottish parliament/government, regardless of which political party is in power
See About these data for possible variations