Fieldwork dates: 20 January 2017 - 7 September 2017
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
7 September 2017 Poll by Norstat | 26 January 2017 Poll by Norstat |
---|---|---|
Strongly agree | 32% | 22% |
Agree | 32% | 42% |
Neither agree nor disagree | 24% | 20% |
Disagree | 7% | 7% |
Disagree strongly | 5% | 4% |
Don't know | 0% | 4% |
Refused | 0% | 0% |
Thinking ahead to the situation after the UK leaves the EU, do you agree or disagree with...Companies in other EU countries should be allowed to sell goods as easily in Scotland as they can in their own country
See About these data for possible variations