Fieldwork dates: 18 June 2000 - 18 March 2020
Data from: Scotland
Results from:
16 polls
Fieldwork end date Pollster |
18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2002 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agree strongly | 31% | 29% | 27% | 24% | 21% | 20% | 16% | 25% | 13% | 9% | 12% | 11% | 10% | 13% | 13% | 13% |
Agree | 34% | 38% | 41% | 32% | 40% | 41% | 39% | 38% | 40% | 41% | 40% | 40% | 40% | 42% | 44% | 48% |
Neither agree nor disagree | 22% | 23% | 22% | 24% | 27% | 27% | 29% | 23% | 30% | 30% | 27% | 31% | 28% | 27% | 27% | 24% |
Disagree | 9% | 7% | 9% | 14% | 9% | 8% | 14% | 10% | 12% | 14% | 15% | 14% | 16% | 13% | 11% | 11% |
Disagree strongly | 4% | 1% | 2% | 5% | 2% | 3% | 2% | 3% | 2% | 3% | 3% | 2% | 3% | 1% | 2% | 1% |
Don't know | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 3% | 3% | 3% | 2% | 3% | 3% | 3% | 3% |
Please choose an answer to show how much you agree or disagree that 'Big business benefits owners at the expense of workers.'
See About these data for possible variations