Fieldwork dates: 1 June 2013 - 31 August 2014
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2013 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|
Strongly agree | 7% | 13% |
Agree | 29% | 28% |
Neither agree nor disagree | 16% | 19% |
Disagree | 26% | 19% |
Strongly disagree | 16% | 18% |
Don't know | 5% | 3% |
Refused | 0% | 0% |
How much do you agree or disagree with the following statement? If Scotland becomes an independent country, Britain's nuclear weapons submarines should continue to be based in Scotland.
See About these data for possible variations