Fieldwork dates: 23 March 2007 - 26 April 2007
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
26 April 2007 Poll by YouGov | 28 March 2007 Poll by YouGov |
---|---|---|
Labour / Liberal Democrat | 24% | 19% |
SNP / Liberal Democrat | 17% | 17% |
SNP / Liberal Democrat / Green | 13% | 13% |
Labour / Liberal Democrat / Green | 8% | 10% |
SNP / Conservative | 8% | 9% |
Conservative / Labour / Liberal Democrat | 5% | 5% |
Labour / Conservative | 4% | 3% |
Don't know | 21% | 23% |
Refused | 0% | 0% |
The election system used to elect Scotland's Parliament means that it is unlikely that any single party can win a majority. If a coalition is formed, which of these alternatives do you think would be best for Scotland?
See About these data for possible variations