Fieldwork dates: 8 January 2021 - 20 April 2021
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta | 10 March 2021 Poll by Savanta | 9 February 2021 Poll by Savanta | 13 January 2021 Poll by Savanta |
---|---|---|---|---|---|
Much better | 26% | 27% | 27% | 27% | 27% |
Somewhat better | 24% | 26% | 25% | 28% | 32% |
No better or worse | 19% | 21% | 19% | 21% | 20% |
Somewhat worse | 9% | 8% | 11% | 8% | 9% |
Much worse | 17% | 13% | 13% | 12% | 9% |
Don't know | 5% | 5% | 5% | 4% | 3% |
And thinking specifically about the First Minister, Nicola Sturgeon, and how she has managed the Coronavirus pandemic, to what extent would you say you have a better or worse opinion of her now than you had before the pandemic began?
See About these data for possible variations