Fieldwork dates: 26 January 2012 - 15 April 2016
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
15 April 2016 Poll by Norstat | 14 January 2016 Poll by Norstat | 23 April 2015 Poll by Norstat | 1 February 2012 Poll by Norstat |
---|---|---|---|---|
Very satisfied | 2% | 2% | 2% | 0% |
Quite satisfied | 13% | 9% | 8% | 5% |
Neither satisfied nor dissatisfied | 37% | 41% | 35% | 38% |
Quite dissatisfied | 13% | 11% | 17% | 19% |
Very dissatisfied | 14% | 12% | 23% | 14% |
Don't know | 21% | 25% | 15% | 23% |
Refused | 0% | 0% | 0% | * |
In terms of Britain's political leaders please state how satisfied you are with the job the following are doing: ...Willie Rennie, Scottish Liberal Democrat leader
See About these data for possible variations