Fieldwork dates: 16 March 2021 - 31 March 2022
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
31 March 2022 Poll by BMG Research | 30 April 2021 Poll by BMG Research | 19 March 2021 Poll by BMG Research |
---|---|---|---|
Very satisfied | 5% | 6% | 5% |
Satisfied | 14% | 16% | 15% |
Neither satisfied nor dissatisfied | 40% | 40% | 42% |
Dissatisfied | 11% | 9% | 11% |
Very dissatisfied | 18% | 17% | 14% |
Don't know | * | 12% | 13% |
Are you satisfied or dissatisfied with the way Patrick Harvie is doing his job as Leader of the Scottish Greens?
See About these data for possible variations