Fieldwork dates: 16 March 2021 - 31 March 2022
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
31 March 2022 Poll by BMG Research | 30 April 2021 Poll by BMG Research | 19 March 2021 Poll by BMG Research |
---|---|---|---|
Very satisfied | 22% | 27% | 28% |
Satisfied | 28% | 27% | 27% |
Neither satisfied nor dissatisfied | 15% | 13% | 10% |
Dissatisfied | 11% | 8% | 11% |
Very dissatisfied | 24% | 25% | 23% |
Don't know | * | 1% | 1% |
'Are you satisfied or dissatisfied with the way Nicola Sturgeon is doing her job as Leader of the SNP?
See About these data for possible variations