Fieldwork dates: 16 March 2021 - 31 March 2022
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
31 March 2022 Poll by BMG Research | 30 April 2021 Poll by BMG Research | 19 March 2021 Poll by BMG Research |
---|---|---|---|
Very satisfied | 6% | 5% | 4% |
Satisfied | 21% | 16% | 20% |
Neither satisfied nor dissatisfied | 40% | 41% | 45% |
Dissatisfied | 16% | 18% | 15% |
Very dissatisfied | 12% | 13% | 9% |
Don't know | * | 7% | 8% |
'Are you satisfied or dissatisfied with the way Kier Starmer is doing his job as Leader of the Opposition?
See About these data for possible variations