Fieldwork dates: 1 February 2016 - 25 November 2019
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
25 November 2019 Poll by Ipsos | 25 May 2017 Poll by Ipsos | 11 September 2016 Poll by Ipsos | 25 April 2016 Poll by Ipsos | 7 February 2016 Poll by Ipsos |
---|---|---|---|---|---|
Satisfied | 22% | 37% | 29% | 39% | 34% |
Dissatisfied | 69% | 50% | 55% | 46% | 47% |
Don't know | 9% | 13% | 16% | 16% | 19% |
Don't know | 0% | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% | 0% |
Are you satisfied or dissatisfied with the way Jeremy Corbyn is doing his job as leader of the UK Labour Party?
See About these data for possible variations