Fieldwork dates: 16 March 2021 - 29 May 2022
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
29 May 2022 Poll by Ipsos | 31 March 2022 Poll by BMG Research | 30 April 2021 Poll by BMG Research | 19 March 2021 Poll by BMG Research |
---|---|---|---|---|
Very satisfied | 24% | 5% | 3% | 5% |
Satisfied | 51% | 13% | 11% | 17% |
Neither satisfied nor dissatisfied | 25% | 32% | 33% | 37% |
Dissatisfied | * | 16% | 16% | 13% |
Very dissatisfied | * | 27% | 28% | 19% |
Don't know | * | * | 9% | 9% |
'Are you satisfied or dissatisfied with the way Douglas Ross is doing his job as Leader of the Scottish Conservatives?
See About these data for possible variations