Fieldwork dates: 16 March 2021 - 31 March 2022
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
31 March 2022 Poll by BMG Research | 30 April 2021 Poll by BMG Research | 19 March 2021 Poll by BMG Research |
---|---|---|---|
Very satisfied | 4% | 5% | 6% |
Satisfied | 12% | 16% | 18% |
Neither satisfied nor dissatisfied | 15% | 17% | 18% |
Dissatisfied | 21% | 21% | 24% |
Very dissatisfied | 48% | 40% | 34% |
Don't know | * | 1% | 1% |
Are you satisfied or dissatisfied with the way Boris Johnson is doing his job as Prime Minister?
See About these data for possible variations