Fieldwork dates: 16 March 2021 - 31 March 2022
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
31 March 2022 Poll by BMG Research | 30 April 2021 Poll by BMG Research | 19 March 2021 Poll by BMG Research |
---|---|---|---|
Very satisfied | 5% | 6% | 3% |
Satisfied | 21% | 22% | 18% |
Neither satisfied nor dissatisfied | 43% | 46% | 51% |
Dissatisfied | 12% | 10% | 10% |
Very dissatisfied | 11% | 6% | 7% |
Don't know | * | 11% | 11% |
'Are you satisfied or dissatisfied with the way Anas Sarwar is doing his job as Leader of the Scottish Labour Party?
See About these data for possible variations