Fieldwork dates: 9 January 2015 - 15 April 2016
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
15 April 2016 Poll by Norstat | 14 January 2016 Poll by Norstat | 10 September 2015 Poll by Norstat | 23 April 2015 Poll by Norstat | 14 January 2015 Poll by Norstat |
---|---|---|---|---|---|
Very satisfied | 25% | 27% | 30% | 31% | 18% |
Quire satisfied | 23% | 26% | 22% | 20% | 24% |
Neither satisfied nor dissatisfied | 14% | 14% | 19% | 14% | 21% |
Quite dissatisfied | 12% | 11% | 9% | 8% | 11% |
Very dissatisfied | 20% | 9% | 16% | 22% | 21% |
Don't know | 6% | 3% | 3% | 5% | 6% |
Refused | 0% | 0% | 0% | 0% | 0% |
Thinking about Britain's political leaders please state how satisfied you are with the job the following are doing ...Nicola Sturgeon, SNP leader
See About these data for possible variations